Company Name | No. of shares held as on June,2010 | No. of shares held as on May,2010 | Difference in no. of shares |
Sterlite Industries (India) Ltd | 239757424 | 78060396 | 161697028 |
Tata Tea Ltd | 81362380 | 10674854 | 70687526 |
Spicejet Ltd. | 162665579 | 135420823 | 27244756 |
Standard Chartered PLC | 16466090 | 97184 | 16368906 |
Yes Bank | 44866964 | 31388170 | 13478794 |
Dish TV India Ltd | 145938060 | 133196176 | 12741884 |
HCL Technologies Ltd. | 54905649 | 42775938 | 12129711 |
Jyoti Structures Ltd | 62951434 | 51440256 | 11511178 |
Sterlite Technologies Ltd. | 97043399 | 86668302 | 10375097 |
Hathway Cable & Datacom Ltd | 33526368 | 24920782 | 8605586 |
Shiv-Vani Oil & Gas Exploration Services Ltd | 9292224 | 734221 | 8558003 |
TVS Motor Company | 38127981 | 31308742 | 6819239 |
Wipro Ltd | 21477239 | 15906435 | 5570804 |
Diamond Power Infrastructure Ltd. | 7994128 | 2502654 | 5491474 |
Balrampur Chini Mills Ltd | 42086075 | 36686715 | 5399360 |
Torrent Pharmaceuticals Ltd | 15904620 | 10722924 | 5181696 |
Bank of Rajasthan Ltd | 14736996 | 9656518 | 5080478 |
Everest Kanto Cylinder Ltd. | 10028600 | 5413166 | 4615434 |
Adhunik Metalliks Ltd. | 30440163 | 26577636 | 3862527 |
Dhanalakshmi Bank Ltd. | 4186726 | 493250 | 3693476 |
Ruchi Soya Industries Ltd | 20255332 | 16612160 | 3643172 |
Canara Bank Ltd | 36539768 | 33031470 | 3508298 |
Take Solutions Ltd | 7736257 | 4543000 | 3193257 |
K S Oils Ltd | 18180105 | 15154222 | 3025883 |
Adani Power Ltd | 122724367 | 119702518 | 3021849 |
Videocon Industries Ltd | 14404201 | 11455161 | 2949040 |
DCM Shriram Consolidated Ltd | 6495932 | 3644550 | 2851382 |
IPCA Laboratories Ltd. | 67998050 | 65219252 | 2778798 |
Vijaya Bank | 11818716 | 9107139 | 2711577 |
IS Yatirim Menkul Degerler AS (Turkey) | 6700896 | 4000000 | 2700896 |
Idea Cellular Limited | 79613984 | 77217660 | 2396324 |
PVR Ltd. | 11142050 | 8781596 | 2360454 |
Shasun Chemicals & Drugs Ltd | 6848411 | 4551986 | 2296425 |
Amara Raja Batteries Ltd | 28658017 | 26467630 | 2190387 |
Dena Bank Ltd | 6005648 | 4114648 | 1891000 |
Escorts Ltd | 53912110 | 52113265 | 1798845 |
Jaiprakash Power Ventures Ltd | 9024420 | 7258668 | 1765752 |
Eclerx Services Ltd | 6131286 | 4418639 | 1712647 |
Pidilite Industries Ltd | 68583471 | 66956643 | 1626828 |
MIC Electronics Limited | 2812076 | 1277350 | 1534726 |
Kotak Mahindra Bank Ltd. | 19293227 | 17800487 | 1492740 |
Ador Welding Ltd | 2292640 | 847114 | 1445526 |
FDC Ltd | 33357854 | 32013977 | 1343877 |
Adani Enterprises Ltd | 14717308 | 13396701 | 1320607 |
Mid-Day Multimedia Limited | 1469060 | 263122 | 1205938 |
Reliance Capital Ltd | 3412147 | 2339896 | 1072251 |
Kirloskar Brothers Ltd. | 21016427 | 19984522 | 1031905 |
This blog reflects chart Analysis being done by me and some very good Finance, Economics and stock speculation Articles I come across.....
Tuesday, July 13, 2010
June Month: What MF are buying??
Labels:
MF's Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment