Company Name | No. of shares held as on June,2010 | No. of shares held as on May,2010 | Difference in no. of shares |
N H P C Ltd. | 103844290 | 209939808 | -106095518 |
NTPC Limited. | 282240302 | 370353655 | -88113353 |
ITC Ltd | 155488661 | 243476013 | -87987352 |
Infrastructure Development Finance Co. Ltd | 106375601 | 175614189 | -69238588 |
Shree Renuka Sugars Ltd. | 68920832 | 125949406 | -57028574 |
Crompton Greaves Ltd | 200060609 | 252774095 | -52713486 |
Ballarpur Industries Ltd. | 77025354 | 128566867 | -51541513 |
JaiPrakash Associates Ltd. | 242486454 | 291046900 | -48560446 |
Rural Electrification Corporation | 86389110 | 134655259 | -48266149 |
Gas Authority Of India Ltd | 94202208 | 141767462 | -47565254 |
Suzlon Energy Ltd. | 25272946 | 71996448 | -46723502 |
Ashok Leyland Ltd. | 205138900 | 249363780 | -44224880 |
Reliance Industries Ltd | 155100342 | 199219868 | -44119526 |
ICICI Bank Ltd. | 132976147 | 174909222 | -41933075 |
Punj Lloyd Ltd. | 78329493 | 118772585 | -40443092 |
Apollo Tyres Ltd | 104465338 | 144254935 | -39789597 |
Usha Martin Ltd | 106764143 | 145502678 | -38738535 |
GVK Power & Infrastructure Ltd. | 167663995 | 204499020 | -36835025 |
Indian Hotels Co Ltd | 87957193 | 122070607 | -34113414 |
Gammon Infrastructure Projects Ltd | 9874172 | 42481530 | -32607358 |
Indian Oil Corporation Ltd | 41084018 | 71411622 | -30327604 |
Tata Consultancy Services Ltd. | 86359237 | 116675101 | -30315864 |
India Infoline Ltd | 80550386 | 109883507 | -29333121 |
Gujarat Mineral Development Corporation Limited | 66871888 | 96135639 | -29263751 |
Karuturi Global Limited | 54312480 | 83460858 | -29148378 |
Gujarat State Petronet Ltd. | 79821614 | 108691241 | -28869627 |
United Phosphorus Limited (New) | 138805769 | 167069883 | -28264114 |
Ambuja Cements Ltd | 8643839 | 35408180 | -26764341 |
Texmaco Ltd. | 45384510 | 71302949 | -25918439 |
Orient Paper & Industries Ltd | 128442988 | 154049470 | -25606482 |
Hindustan Construction Co. Ltd. | 57499580 | 80616477 | -23116897 |
Nagarjuna Construction Company Ltd | 91378487 | 114076400 | -22697913 |
Indiabulls Financial Services | 11473346 | 33616087 | -22142741 |
Gmr Infrastructure Ltd. | 32974560 | 53954878 | -20980318 |
India Cements Ltd | 46550414 | 67502267 | -20951853 |
PTC India Ltd. | 180969612 | 200899337 | -19929725 |
Gujarat NRE Coke Ltd | 11390403 | 30545614 | -19155211 |
Exide Industries Ltd. | 101444890 | 120436653 | -18991763 |
Jindal Steel and Power Ltd. | 48580645 | 67177216 | -18596571 |
Oil & Natural Gas Corpn Ltd | 106008003 | 124295372 | -18287369 |
Cairn India Ltd. | 93192919 | 110841070 | -17648151 |
Larsen & Toubro Limited | 49614327 | 66351975 | -16737648 |
Zee Entertainment Enterprises Ltd | 147152129 | 163823789 | -16671660 |
Tata Steel Ltd. | 62979470 | 79442895 | -16463425 |
Petronet Lng Ltd. | 83807834 | 100055971 | -16248137 |
Hindustan Unilever Ltd | 24679828 | 40913696 | -16233868 |
Bharat Petroleum Corporation Ltd | 56033548 | 71273262 | -15239714 |
This blog reflects chart Analysis being done by me and some very good Finance, Economics and stock speculation Articles I come across.....
Tuesday, July 13, 2010
June Month: What MF are selling??
Labels:
MF's Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment